|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| 8 Tiger King Prawns per dish |
![]() |
8 Tiger King Prawns per dish |
| 94 | Curry King Prawns on White Rice | $ 19.50 |
| Onions, carrot, peas - served with white rice | ||
| 95 | Sizzling Satay King Prawns | $ 19.50 |
| Broccoli, carrot, onion, mushroom, celery, pineapple, capsicum in a sizzling plate | ||
| 96 | Sweet & Sour King Prawns | $ 19.50 |
| Cooked in our recipe of dry batter and finished in sweet sour sauce | ||
| 97 | Honey King Prawns | $ 19.50 |
| Cooked in our recipe of dry batter and finished in honey sauce | ||
| 98 | King Prawns, Ginger & Spring Onion | $19.50 |
| Broccoli, carrot, onion, mushroom, baby corn, ginger, spring onion | ||
| 100 | King Prawns & Cashew Nuts in Bird's Nest | $ 21.50 |
| Cashew nuts, carrot dice, bamboo shoots dice, straw mushroom | ||

|
|
|
Exquisite Silk Decor |
|